SBP-ILINE
Eco Power Equipment
NEMA 3R Portable I-Lines
SKU: SBP-ILINE
The I-Line™ power distribution panelboard features Schneider Electric's unique circuit breaker engagement system and is used to feed NQ and NF lighting and appliance panelboards. I-Line panelboards are capable of feeding large motor loads and are utilized in almost every market segment.
- 600 to 1200 amp ratings
- I-Line panel boards are designed to accept the following circuit breakers: FA,FH,BD,BG,BJ,BK,HD,HG,HJ,HL,HR,QB,QD,QG,QJ,JD,JG,JJ,JL,JR,LA,LD,LG,LJ,LH,LL,LR,MG,MJ,PG,PJ,PK,PL, RG,RJ,RK,and RL
- Available with a shortcircuit current rating (SCCR) upto 200kA maximum (100kA@600Vac)when supplied by an I-Limiter circuit breaker
- Powder coated aluminum enclosure
ILINE PANELS |
SBP-600-ILINE |
SBP-800-ILINE |
SBP-1200-ILINE |
Rated Current | 600 Amps | 800 Amps | 1200 Amps |
Operating Voltage (V) | I-Line circuit breaker panel boards can be used on the following system voltages: •120/240Vac;1-phase,3-wire •240Vac;1-phase,2-wire •240Vac;3-phase,3-wire •240VacGround,B-phase;3-phase,3-wire •208Y/120Vac;3-phase,4-wire •480Y/277Vac;3-phase,4-wire •480Vac;3-phase,3-wire •600Y/347Vac;3-phase,4-wire •600Vac;3-phase,3-wire •125/250Vdc;3-wire •250Vdc;2-wire |
||
Circuit Breaker Space | 27 inches | 27 inches | 63 inches |
Bus Material | Copper | Copper | Copper |
Cam Lock Per Phase (400A) | 2 (L1,L2,L3, N) | 2 (L1,L2,L3, N) | 3 (L1,L2,L3, N) |
# of Glands per Unit | 4 | 4 | 6 |
Panel Board Compliance | UL 50, UL 67, CSA C22.2 #29 and 94, NFPA 70, Nema PB1 | ||
Power Inlet | 2 x 400A Cam Lock | 2 x 400A Cam Lock | 3 x 400A Cam Lock |
Power Outlet | Optional | Optional | Optional |
Enclosure Rating | Nema 250, 3R | Nema 250, 3R | Nema 250, 3R |
The highly configurable design allows customers to add or remove glands as required for specific job requirements - all gland connections are aluminum.
Related Resources