CIPR‑76W‑MFT
CIPR-76W-MFT Mobile Fuel Trailer

Features
- Prototype and production tested design
- Weatherproof enclosure with 110% fluid containment
- Safety guards on all electrical connections and moving parts
- Lockable latches, key or external lock
- Engineered vibration dampening
- Single-point engineered and rated lifting bail
- Rugged base frame and enclosure for mobile applications
- Internal silencer and catalytic converters
- All parts powder coated or galvanized
- Integrated power distribution
- Display of all critical genset measures
Rating basis and notes
Ratings at ISO 8528 reference conditions (100 kPa, 25 °C, 30% RH). Site conditions may require derating — consult the factory. Single-phase receptacles operate only in 120/208 V configuration. Single-phase ratings at PF 1.0.Unit specifications
| Ratings (60 Hz, ISO 8528) | |
|---|---|
| Prime power — natural gas | 64 kW / 80 kVA |
| Standby power — natural gas | 68 kW / 85 kVA |
| Prime power — propane | 72 kW / 97 kVA |
| Standby power — propane | 72 kW / 98 kVA |
| Single-phase prime (optional) | 30 kW NG · 32 kW LP |
| Single-phase standby (optional) | 35 kW NG · 38 kW LP |
| Standard voltage | 120/208 V 3Ø |
| Voltages available |
|
| Phase / frequency | 3Ø · 60 Hz (50 Hz capable) |
| Power factor | 0.8 |
| Full-load current (prime, NG) | 222 A @ 208 V · 192 A @ 240 V · 96 A @ 480 V · 77 A @ 600 V |
| Fuel | |
| Fuels | Natural gas, Vapour propane, Liquid propane |
| Standard configuration | Liquid propane withdrawal with integrated vaporizer; vapour propane or natural gas optional |
| Fuel specification | Propane HD5 (≥90% C3H8, ≤5% C3H6); utility natural gas |
| Tank capacity | 516 US gal gross · 413 US gal usable at 80% fill |
| Fuel system | Single-point fill |
| Tank level sensor | 1 |
| Engine | |
| Make / model | PSI 6.7L NA |
| Cylinders / displacement | I6, inline · 6,700 cc |
| Air intake | Naturally aspirated |
| Engine power | 117.6 / 107.8 bhp (LP / NG) |
| Speed | 1800 rpm |
| Starting system | Electric, 12 V |
| Battery | 1 × 950 CCA |
| Emissions | Environment Canada / US EPA |
| Cooling | Mechanical fan |
| Lube oil capacity | 27 L / 7.1 US gal |
| Oil type | SAE 15W-40 low-ash gas engine oil, API CD/CF or higher |
| Coolant capacity | 20 L / 5.29 US gal |
| Low oil protection | Integrated low-oil protection with auto top-off tank |
| Service interval | 750 h |
| Alternator | |
| Make / model | Mecc Alte ECP34C |
| Regulator | DSR |
| Poles / speed | 4 pole · 1800 rpm |
| Voltage regulation | ±1.5% |
| Continuous rating (125/40 °C) | 112 kVA |
| Standby rating (150/40 °C) | 118 kVA |
| Efficiency @ 100% load | 90 % |
| Harmonic distortion | <5% |
| Protection / insulation | IP23 / Class H |
| Compliance | CSA C22.2-100, NEMA MG1-32, IEC 34 |
| Controls and distribution | |
| Controller | DEIF AGC 150 |
| Controller features |
|
| Protections |
|
| Telematics | Eco Connect (October 2026 Onwards) |
| Emergency stop | Externally accessible |
| Standard power distribution |
|
| Trailer | |
| GVWR | 12,000 lb |
| Axles | 2 × 6,000 lb torsion |
| Tires | 235/85R16 (G) · 110 psi · 16 × 6 rim |
| Lighting | DOT / Transport Canada light kit |
| Jacks | Rear levelling jacks |
| Service ladder | Yes |
| Bumper-to-tank clearance | 12 in |
| Trailer features |
|
| Physical | |
| Dimensions (L × W × H) | 206 × 86 × 120 in |
| Weight, dry (genset + trailer) | 8,750 lb |
| Weight, full fuel | 10,425 lb |
| Genset weight | 5,200 lb |
| Enclosure type | NEMA 3R |
| Lifting | Single point bail |
| Compliance and approvals | |
| Standards | ETL; alternator CSA C22.2-100, NEMA MG1-32, IEC 34 |
Trailer data (GVWR, axle ratings, hitch, tongue weight, compliance) under Engineering review.
We work diligently to ensure all product information is accurate at the time of publication. Specifications, features, dimensions, and availability are subject to change without notice. Images are for illustration purposes and may show optional equipment or configurations that differ from the product supplied. Published information is provided for general reference and does not constitute a warranty or contractual commitment. Confirm all critical specifications and application requirements with us in writing before ordering. Final supply is governed by the accepted order and applicable terms of sale. To the extent permitted by law, we disclaim liability for errors, omissions, or reliance on outdated information. Nothing in this notice overrides expressly agreed contractual obligations or applicable statutory rights.
